loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Nov 30, 2024 497.42 13.05 -0.07
Govt. Securities-GSEC2034 Nov 30, 2024 367.83 9.65 0.56
Govt. Securities-GSEC2064 Nov 30, 2024 364.12 9.56 0.23
Corporate Debts-ONGC Petro Add. Nov 30, 2024 276.45 7.26 -0.05
Corporate Debts-Power Grid Corpn Nov 30, 2024 273.67 7.19 98.74
Corporate Debts-Nuclear Power Co Nov 30, 2024 267.02 7.00 0.10
Corporate Debts-REC Ltd Nov 30, 2024 266.69 7.00 -0.05
Corporate Debts-S I D B I Nov 30, 2024 241.01 6.32 -0.14
Corporate Debts-HDFC Bank Nov 30, 2024 196.94 5.17 -0.18
Reverse Repo-TREPS Nov 30, 2024 178.01 4.67 3,543.40
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 154.04 4.04 -0.33
Corporate Debts-GAIL (India) Nov 30, 2024 150.22 3.94 -0.18
Corporate Debts-St Bk of India Nov 30, 2024 97.20 2.55 -41.89
Corporate Debts-Punjab Natl.Bank Nov 30, 2024 94.33 2.47 0.32
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 74.90 1.97 -0.01
Corporate Debts-E X I M Bank Nov 30, 2024 65.21 1.71 -0.06
Corporate Debts-NHPC Ltd Nov 30, 2024 60.28 1.58 0.02
Corporate Debts-I R F C Nov 30, 2024 49.96 1.31 -0.01
Net CA & Others-Net CA & Others Nov 30, 2024 49.48 1.31 -83.29
Corporate Debts-M T N L Nov 30, 2024 43.96 1.16 -4.24
Corporate Debts-NTPC Nov 30, 2024 25.21 0.66 -0.09
Alternative Investment Fund (AIF)-CDMDF-A2 Nov 30, 2024 13.23 0.35 0.16
Corporate Debts-Axis Bank Nov 30, 2024 3.00 0.08 -0.02